This page lists the resources that have been uploaded for the Society's use by various authors. Just click the link below to see the resource listed.
1
Date | Title | Author | Size of Doc | Description |
---|---|---|---|---|
8/25/15 | Geology and Paleontology of the North Sulphur River rev3.pptx | Tom Dill | 34 MG | These informative presentations were given at Ladonia, and to the Dallas Paleontological Society respectively, by Tom Dill, Geologist. Tom is a respected member of the Dallas Paleontological Society, and holds a BS in Geology from University of Nebraska, and a Masters degree in Geology from Oregon State University. |
8/25/15 | Why is NSR such a good fossil locality.pptx | Tom Dill | 19 MG | These informative presentations were given at Ladonia, and to the Dallas Paleontological Society respectively, by Tom Dill, Geologist. Tom is a respected member of the Dallas Paleontological Society, and holds a BS in Geology from University of Nebraska, and a Masters degree in Geology from Oregon State University. |
12/26/15 | Guide To The Mineral Wells Fossil Park | Lisa Moran | 1.2 MG | This is a guide to the park with pictures of fossils from the park and an explanation of the geological history of the area. By Lisa Moran. |
3/25/16 | Fossilmania Application | Roger Farish | 14KB | Application for vendors for Fossilmania 2016. |
8/2/16 | Texas Cretaceous Echinoids | Bill Morgan | 46Mb | Presentation by William Morgan, Texas Cretaceous Echinoids |
8/10/16 | What is a Crinoid? | Bob Williams | 6.6Mg | Presentation By Bob Williams, 'What is a Crinoid?" presented on 8/10/16 at the Dallas Paleo Society meeting. |
11/17/16 | Facies and fauna of the Buckhorn Asphalt Quarry | Dr. Barbara Suess | 5.5Mg | Facies and fauna of the Pennsylvanian Buckhorn Asphalt Quarry deposit: a review and new data on an important Palaeozoic fossil Lagerstatte with aragonite preservation. |
2/6/19 | Members of the DPS |
5.12Mg | The very first Occasional Papers, Volume 1 written by nine of the original members Dallas Paleontological Society in 1985. Available for download. | |
2/6/19 | Stratigraphic Map (A) |
Jim Flis | ![]() | Stratigraphic cross section of Denton to Bridgeport (A) for local science teachers and for members of our Society. |
2/6/19 | Stratigraphic Map (B) | Jim Flis | ![]() | Stratigraphic cross section Jacksboro to Bridgeport (B) |
6/00/99 | Field Guide to Fossils of Texas | Charles Finsley | Reference only. There is no link to this book. Please find your own source. Release Date: June 1999. This is the most recent edition. Publisher: Taylor Trade Publishing |
|
12/31/15 | Color Guide to Pennsylvanian Fossils of North Texas | Mark McKinzie and John McLeod | Reference only. There is no link to this book. Please find your own source. | |
Various publication dates. |
Texas Cretaceous Ammonites and Nautiloids Texas Pennsylvanian Brachiopods Texas Cretaceous Bivalves Texas Cretaceous Echinoids Texas Cretaceous Gastropods Middle Eocene Claiborne Invertebrate Fossils |
Various authors | Houston Gem & Mineral Society (HG&MS) https://hgms.org/publications/paleo-books/ |
|
June 2016 | Collector's Guide to Texas Cretaceous Echinoids | William "Bill" Morgan | Reference only. There is no link to this book. Please find your own source. | |